Project Directory
20 tokenized asset projects across 7 asset classes. Each project earns its status through progressive verification.
20 results
| # | Project | Status | Asset Class | TVL | 30D | APY | Holders | Net Flow | Network |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XA Tether Gold XAUT | Connected | Commodities | $2.90B | -2.60% | — | 45.0K | $-80.0M | Ethereum |
| 2 | US Hashnote USYC USYC | Connected | U.S. Treasuries | $2.40B | +4.70% | 4.38% | 85 | +$120.0M | Ethereum |
| 3 | BU BlackRock BUIDL BUIDL | Connected | U.S. Treasuries | $2.04B | +0.88% | 4.52% | 120 | +$45.0M | EthereumAvalanche+3 |
| 4 | PA Paxos Gold PAXG | Connected | Commodities | $1.20B | -1.80% | — | 32.0K | $-25.0M | Ethereum |
| 5 | BE Franklin Templeton BENJI BENJI | Connected | U.S. Treasuries | $1.02B | +2.10% | 4.65% | 12.5K | +$28.0M | StellarPolygon+3 |
| 6 | CF Centrifuge CFG | Connected | Private Credit | $650.0M | +5.40% | 8.5% | 3.2K | +$18.0M | EthereumCentrifuge |
| 7 | OU Ondo OUSG OUSG | Connected | U.S. Treasuries | $580.0M | +6.20% | 4.48% | 1.2K | +$35.0M | EthereumPolygon+1 |
| 8 | US Ondo USDY USDY | Connected | U.S. Treasuries | $440.0M | +8.60% | 4.25% | 8.4K | +$52.0M | EthereumSolana+3 |
| 9 | MP Maple Finance MPL | Connected | Private Credit | $420.0M | +12.30% | 9.8% | 1.8K | +$45.0M | EthereumSolana+1 |
| 10 | SE Securitize SEC | Connected | Funds | $380.0M | +15.20% | 4.6% | 2.4K | +$65.0M | EthereumAvalanche+1 |
| 11 | US Superstate USTB USTB | Connected | U.S. Treasuries | $320.0M | +6.70% | 4.55% | 450 | +$22.0M | Ethereum |
| 12 | YL Figure Markets YLDS | Connected | U.S. Treasuries | $280.0M | +42.00% | 3.85% | 680 | +$85.0M | Provenance |
| 13 | WT WisdomTree Prime WTGXX | Connected | Funds | $220.0M | +8.40% | 4.72% | 3.8K | +$15.0M | EthereumStellar |
| 14 | GF Goldfinch GFI | VerifiedLaunching | Private Credit | $180.0M | +3.20% | 7.8% | 4.5K | +$5.0M | Ethereum |
| 15 | CP Clearpool CPOOL | VerifiedLaunching | Private Credit | $150.0M | +8.90% | 10.5% | 2.8K | +$12.0M | EthereumPolygon+1 |
| 16 | RE RealToken REALT | Verified | Real Estate | $120.0M | +2.80% | 9.2% | 6.8K | +$3.5M | EthereumGnosis |
| 17 | bC Backed Finance bCSPX | VerifiedLaunching | Equities | $85.0M | +22.40% | — | 1.2K | +$18.0M | EthereumPolygon+1 |
| 18 | dT Swarm Markets dTSLA | Verified | Equities | $65.0M | +18.60% | — | 2.1K | +$12.0M | EthereumPolygon |
| 19 | PR Parcl PRCL | Listed | Real Estate | $45.0M | +6.50% | 5.8% | 3.2K | +$3.0M | Solana |
| 20 | BC Toucan Protocol BCT | Listed | Environmental | $42.0M | +5.00% | — | 1.8K | +$2.0M | PolygonCelo |
Coming to Market
Verified projects preparing to launch RWAs
GF
Goldfinch
Verified
47
AssetInstitutional Credit Pool
LaunchQ3 2026
NetworksEthereum, Base
Market interest47 signals
bC
Backed Finance
Verified
83
AssetTokenized EU Bond ETF
LaunchQ2 2026
NetworksEthereum, Polygon, Arbitrum
Market interest83 signals
CP
Clearpool
Verified
31
AssetInstitutional T-Bill Pool
LaunchQ4 2026
NetworksEthereum, Avalanche
Market interest31 signals
Get your project listed
Join 20 tokenized asset projects on RWA.io. Start with a listing, verify your domain ownership, and connect to our distribution network.
