The State of
Tokenized Assets
Real-time analytics on 3,394 tokenized assets across 33 networks. Tracking 214 verified projects with $27.32B in distributed value.
RWA Value$27.32B+9.18% 30d
Stablecoin Value$301.67B-1.92% 30d
30D Net Flows+$2.40B
Avg Industry APY3.45%-0.12% 30d
Verified Projects214
Total Holders681.2K+4.58% 30d
Total RWA Value Over Time
Excluding stablecoins · Values in millions
treasuries
credit
Real Estate
commodities
equities
funds
environmental
Asset Class Distribution
By total value locked
Asset Classes
View all projectsTop Projects by TVL
View all| # | Project | TVL | 30D | APY | Network |
|---|---|---|---|---|---|
| 1 | XA Tether Gold✓ | $2.90B | -2.60% | — | Ethereum |
| 2 | US Hashnote USYC✓ | $2.40B | +4.70% | 4.38% | Ethereum |
| 3 | BU BlackRock BUIDL✓ | $2.04B | +0.88% | 4.52% | Ethereum +4 |
| 4 | PA Paxos Gold✓ | $1.20B | -1.80% | — | Ethereum |
| 5 | BE Franklin Templeton BENJI✓ | $1.02B | +2.10% | 4.65% | Stellar +4 |
| 6 | CF Centrifuge✓ | $650.0M | +5.40% | 8.5% | Ethereum +1 |
| 7 | OU Ondo OUSG✓ | $580.0M | +6.20% | 4.48% | Ethereum +2 |
| 8 | US Ondo USDY✓ | $440.0M | +8.60% | 4.25% | Ethereum +4 |
| 9 | MP Maple Finance✓ | $420.0M | +12.30% | 9.8% | Ethereum +2 |
| 10 | SE Securitize✓ | $380.0M | +15.20% | 4.6% | Ethereum +2 |
| 11 | US Superstate USTB✓ | $320.0M | +6.70% | 4.55% | Ethereum |
| 12 | YL Figure Markets✓ | $280.0M | +42.00% | 3.85% | Provenance |
30D Net Flows
By platform
Network Distribution
| # | Network | RWA Count | Total Value | Market Share | Holders | 30D Change |
|---|---|---|---|---|---|---|
| 1 | Ethereum | 739 | $15.65B | 57.3% | 157.9K | +8.20% |
| 2 | BNB Chain | 345 | $3.15B | 11.5% | 41.1K | +12.40% |
| 3 | Solana | 1,830 | $1.82B | 6.7% | 166.5K | +15.80% |
| 4 | Stellar | 50 | $1.41B | 5.2% | 9.5K | +4.10% |
| 5 | Arbitrum | 1,801 | $798.0M | 2.9% | 5.3K | +18.60% |
| 6 | Avalanche | 56 | $597.0M | 2.2% | 7.9K | +6.30% |
| 7 | Polygon | 311 | $381.0M | 1.4% | 16.2K | -2.10% |
| 8 | Plume | 205 | $348.0M | 1.3% | 262.3K | +22.50% |
| 9 | XRP Ledger | 218 | $404.0M | 1.5% | 3.8K | -5.20% |
| 10 | Base | 132 | $173.0M | 0.6% | 4.8K | +28.40% |
List your project on RWA.io
Join 214 verified projects. Get discovered by institutional investors and leverage our distribution tools.
